Cambridge City Chess Club - Summer Swiss
Round 1 - Results | ||||
| Tapan Pal | 0 | - | 1 | Richard Tozer |
| Paul Kemp | 1 | - | 0 | Paul Rogers |
| Melford John | 0 | - | 1 | Norman Hutchinson |
| Philip Fallon | 1 | - | 0 | Paul Redman |
| Alan Bailey | 1 | - | 0 | Chris Davison |
| Ole Bay-Petersen | 0 | - | 1 | Richard Newman |
| Peter Baddeley | 0 | - | 1 | Stephen Pride |
| Ashley Stewart | ½ | - | ½ | Charles Richmond |
| Thomas Rodier | 0 | - | 1 | David Cattermole |
| Patrick Ribbands | 1 | - | 0 | David Redman |
| Luca Di Mauro | 0 | - | 1 | Colin Byrne |
| Joseph Brown | 1 | - | 0 | Lee Chapman |
Round 2 - Results | ||||
| Richard Tozer | 1 | - | 0 | Joseph Brown |
| Colin Byrne | 0 | - | 1 | Paul Kemp |
| Norman Hutchinson | ½ | - | ½ | Ashley Stewart |
| Stephen Pride | 0 | - | 1 | Philip Fallon |
| David Cattermole | ½ | - | ½ | Patrick Ribbands |
| Richard Newman | 1 | - | 0 | Alan Bailey |
| Charles Richmond | 0 | - | 1 | Ole Bay-Petersen |
| Chris Davison | 1 | - | 0 | Tapan Pal |
| Lee Chapman | 0 | - | 1 | Thomas Rodier |
| Paul Rogers | ½ | - | ½ | Luca Di Mauro |
| David Redman | ½ | - | ½ | Melford John |
| Paul Redman | 1 | - | 0 | Peter Baddeley |
Round 3 - Results | ||||
| Paul Kemp | ½ | - | ½ | Richard Tozer |
| Philip Fallon | 1 | - | 0 | Richard Newman |
| David Cattermole | 0 | - | 1 | Norman Hutchinson |
| Patrick Ribbands | 0 | - | 1 | Thomas Rodier |
| Ole Bay-Petersen | 1 | - | 0 | Chris Davison |
| Ashley Stewart | ½ | - | ½ | Stephen Pride |
| Joseph Brown | 0 | - | 1 | Colin Byrne |
| Alan Bailey | 1 | - | 0 | Paul Redman |
| Melford John | ½ | - | ½ | Charles Richmond |
| Luca Di Mauro | 0 | - | 1 | David Redman |
| Tapan Pal | 0 | - | 1 | Peter Baddeley |
| Lee Chapman | 1 | - | bye | |
| Paul Rogers | ½ | - | bye | |
Round 4 - Results | ||||
| Richard Tozer | 1 | - | 0 | Philip Fallon |
| Norman Hutchinson | ½ | - | ½ | Paul Kemp |
| Thomas Rodier | 0 | - | 1 | Ole Bay-Petersen |
| Richard Newman | ½ | - | ½ | Ashley Stewart |
| Colin Byrne | ½ | - | ½ | Alan Bailey |
| Stephen Pride | ½ | - | ½ | Patrick Ribbands |
| David Redman | 0 | - | 1 | David Cattermole |
| Chris Davison | 0 | - | 1 | Joseph Brown |
| Paul Redman | 1 | - | 0 | Paul Rogers |
| Peter Baddeley | 0 | - | 1 | Melford John |
| Charles Richmond | 1 | - | 0 | Lee Chapman |
| Tapan Pal | 1 | - | 0 | Luca Di Mauro |
Round 5 - Results | ||||
| Ole Bay-Petersen | 0 | - | 1 | Richard Tozer |
| Paul Kemp | 1 | - | 0 | Richard Newman |
| Philip Fallon | 1 | - | 0 | Norman Hutchinson |
| David Cattermole | 0 | - | 1 | Colin Byrne |
| Alan Bailey | ½ | - | ½ | Stephen Pride |
| Ashley Stewart | 1 | - | 0 | Paul Redman |
| Patrick Ribbands | ½ | - | ½ | Melford John |
| Joseph Brown | ½ | - | ½ | Charles Richmond |
| Paul Rogers | 0 | - | 1 | David Redman |
| Peter Baddeley | 0 | - | 1 | Chris Davison |
| Lee Chapman | 0 | - | 1 | Tapan Pal |
| Luca Di Mauro | 1 | - | bye | |
| Thomas Rodier | 0 | - | bye | |
Summary
| Position | Points | Player | Grade | Performance | Withdrew |
|---|---|---|---|---|---|
| 1 | 4½ | Richard Tozer | 198 | 212 | |
| 2 | 4 | Paul Kemp | 190 | 197 | |
| 3 | 4 | Philip Fallon | 185 | 199 | |
| 4 | 3½ | Colin Byrne | 153 | 165 | |
| 5 | 3 | Norman Hutchinson | 182 | 176 | |
| 6 | 3 | Ole Bay-Petersen | 167 | 163 | |
| 7 | 3 | Alan Bailey | 139 | 166 | |
| 8 | 3 | Ashley Stewart | 172 | 166 | |
| 9 | 2½ | Richard Newman | 151 | 171 | |
| 10 | 2½ | Stephen Pride | 160 | 158 | |
| 11 | 2½ | Joseph Brown | 144 | 143 | |
| 12 | 2½ | David Cattermole | 140 | 152 | |
| 13 | 2½ | Charles Richmond | 113 | 136 | |
| 14 | 2½ | Melford John | 129 | 145 | |
| 15 | 2½ | Patrick Ribbands | 156 | 140 | |
| 16 | 2½ | David Redman | 152 | 131 | |
| 17 | 2 | Paul Redman | 154 | 140 | |
| 18 | 2 | Chris Davison | 163 | 136 | |
| 19 | 2 | Thomas Rodier | 120 | 139 | (W) |
| 20 | 2 | Tapan Pal | 146 | 129 | |
| 21 | 1½ | Luca Di Mauro | 60 | 63 | |
| 22 | 1 | Paul Rogers | 120 | 99 | |
| 23 | 1 | Lee Chapman | 100 | 78 | |
| 24 | 1 | Peter Baddeley | 136 | 120 | |
| 25 | 0 | Martin Smith | 100 | (W) | |
| 26 | 0 | William Stimpson | 131 | (W) |
Schedule | ||
| Round | Start | End |
|---|---|---|
| 1 | 3rd June | 17th June |
| 2 | 24th June | 8th July |
| 3 | 15th July | 29th July |
| 4 | 5th August | 19th August |
| 5 | 26th August | 9th September |
The games have to be played before the date for the start of the next round as shown above.
The games will be played with the standard Bury League time control of 30 moves in 75 minutes with a 15 minute quickplay finish.
The player with the White pieces should send the result to Will.
The draw for each round will be made the Friday before the start date for that round. Therefore if you require a bye for any round(s) please ensure that you inform Will before this date.
If for whatever reason you are unable to arrange a mutually acceptable date please contact Will, and he will try to re-pair if this is possible.
Non-members of the club are asked to make a donation of £5 to play in the tournament. This should be given to a club official, and some form of receipt will be given. Stephen Pride, Patrick Ribbands or Philip Fallon are the relevant officials in this case.