Cambridge City Chess Club - 2009 Town v Gown
Results
Match Score: Town 8 - 31 Gown
Round 1
| Board | Town | BCF | Gown | BCF | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | B | Richard Tozer | 201 | 0 | 1 | W | Aaron Pixton | 2462* |
| 2 | B | Hans Richter | 186 | 0 | 1 | W | Gabor Pinter | 215 |
| 3 | W | David Jarvis | 182 | 0 | 1 | B | Li Wu | 212 |
| 4 | W | Philip Fallon | 164 | 0 | 1 | B | Peter Roberson | 194 |
| 5 | B | Chris Davison | 154 | 0 | 1 | W | John Reid | 196 |
| 6 | B | Ashley Stewart | 142 | 1 | 0 | W | Gabor Sirokmany | 2149* |
| 7 | W | Paul McMahon | 150 | 0 | 1 | B | Stuart Robertson | 160 |
| 8 | W | Tom Bramley | 146 | 0 | 1 | B | Desiderius Meier | 2032* |
| 9 | B | Mike Bradley | 142 | 0 | 1 | W | Stephen Cairns | 143 |
| 10 | B | David Cattermole | 139 | 0 | 1 | W | Tariq Oozeerally | 170 |
| 11 | W | Ed Kernohan | 134 | 1 | 0 | B | Richard Lee | 147 |
| 12 | W | Richard Newman | 134 | ½ | ½ | B | Ben Derrett | 153 |
| 13 | B | Jean Bigras | 129 | ½ | ½ | W | Yang Guo | 153 |
| 14 | B | Dan Jackson | 102 | ½ | ½ | W | John Daugman | 142 |
| 15 | W | Joe Brown | e100 | 0 | 1 | B | Jeremy Kneebone | 151 |
| 16 | W | Alvin Gardner | 74 | 0 | 1 | B | Tom Harbour | 144 |
| 17 | B | Heather Burgess | 70 | 1 | 0 | W | Robert Dover | 112 |
| 18 | B | Thomas Rodier | 0 | 1 | W | Robin Brown | e125 | |
| 19 | W | Sam Jermyn | 0 | 1 | B | Julie Kourtseva | e130 | |
| 20 | ||||||||
| 4½ | 14½ |
Round 2
| Board | Town | BCF | Gown | BCF | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | W | Hans Richter | 186 | 0 | 1 | B | Aaron Pixton | 2462* |
| 2 | W | Richard Tozer | 201 | 1 | 0 | B | Gabor Pinter | 215 |
| 3 | B | Philip Fallon | 164 | 0 | 1 | W | Li Wu | 212 |
| 4 | B | David Jarvis | 182 | 0 | 1 | W | Peter Roberson | 194 |
| 5 | W | Ashley Stewart | 142 | 0 | 1 | B | John Reid | 196 |
| 6 | W | Chris Davison | 154 | 0 | 1 | B | Gabor Sirokmany | 2149* |
| 7 | B | Tom Bramley | 146 | ½ | ½ | W | Stuart Robertson | 160 |
| 8 | B | Paul McMahon | 150 | 0 | 1 | W | Desiderius Meier | 2032* |
| 9 | W | David Cattermole | 139 | 0 | 1 | B | Stephen Cairns | 143 |
| 10 | W | Mike Bradley | 142 | 0 | 1 | B | Tariq Oozeerally | 170 |
| 11 | B | Richard Newman | 134 | 0 | 1 | W | Richard Lee | 147 |
| 12 | B | Ed Kernohan | 134 | 0 | 1 | W | Ben Derrett | 153 |
| 13 | W | Dan Jackson | 102 | 0 | 1 | B | Yang Guo | 153 |
| 14 | W | Jean Bigras | 129 | 1 | 0 | B | John Daugman | 142 |
| 15 | B | Alvin Gardner | 74 | 0 | 1 | W | Jeremy Kneebone | 151 |
| 16 | B | Joe Brown | e100 | 0 | 1 | W | Tom Harbour | 144 |
| 17 | W | Thomas Rodier | 1 | 0 | B | Robert Dover | 112 | |
| 18 | W | Heather Burgess | 70 | 0 | 1 | B | Robin Brown | e125 |
| 19 | B | Jo Stevens | 72 | 0 | 1 | W | Julie Kourtseva | e130 |
| 20 | B | Sam Jermyn | 0 | 1 | W | Simon Yarrow | e80 | |
| 3½ | 16½ |
* = Elo