Cambridge City Chess Club - 2010 Town v Gown
Results
Match Score: Town 15½ - 24½ Gown
Round 1
| Board | Town | BCF | Gown | BCF | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | W | Richard Tozer | 198 | 1 | 0 | B | Li Wu | 213 |
| 2 | W | Simon Doherty | 174 | 0 | 1 | B | Peter Roberson | 204 |
| 3 | B | Philip Fallon | 185 | ½ | ½ | W | Sven Quist | 2141* |
| 4 | B | Ashley Stewart | 172 | 0 | 1 | W | John Reid | 202 |
| 5 | W | Gabor Sirokmany | e170 | ½ | ½ | B | Misha Tyomkyn | |
| 6 | W | Tom Bramley | 169 | 0 | 1 | B | Richard Lee | 176 |
| 7 | B | Ole Bay-Petersen | 167 | 0 | 1 | W | Vedantha Kumar | 185 |
| 8 | B | Ed Kernohan | 164 | 0 | 1 | W | Alex Gordon-Brown | 128 |
| 9 | W | Michele Ligouri | 160 | ½ | ½ | B | Tariq Oozeerally | 183 |
| 10 | W | Patrick Ribbands | 156 | 0 | 1 | B | Jan Sbierski | |
| 11 | B | Colin Byrne | 153 | 0 | 1 | W | John Daugman | 162 |
| 12 | B | Richard Newman | 151 | 1 | 0 | W | Matthew Burke | 150 |
| 13 | W | David Cattermole | 140 | 0 | 1 | B | Martin Cheung | 156 |
| 14 | W | Dan Jackson | 127 | 0 | 1 | B | James Lobo | 132 |
| 15 | B | Leif Dixon | e130 | 1 | 0 | W | Dmitry Chernobrov | |
| 16 | B | Heather Burgess | 116 | 0 | 1 | W | Julie Kourtseva | 132 |
| 17 | W | Vinodh Sankaranarayanan | e110 | 1 | 0 | B | Cyril Ng Lung Kit | |
| 18 | W | Alvin Gardner | 109 | 0 | 1 | B | Nardev Ramanathan | |
| 19 | B | Lee Chapman | 100 | 0 | 1 | W | Kenneth Burns | |
| 20 | B | Stan Bazyk | e120 | 1 | 0 | W | C Shneider | |
| 6½ | 13½ |
Round 2
| Board | Town | BCF | Gown | BCF | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | B | Simon Doherty | 174 | 0 | 1 | W | Li Wu | 213 |
| 2 | B | Richard Tozer | 198 | 0 | 1 | W | Peter Roberson | 204 |
| 3 | W | Ashley Stewart | 172 | 1 | 0 | B | Sven Quist | 2141* |
| 4 | W | Philip Fallon | 185 | 1 | 0 | B | John Reid | 202 |
| 5 | B | Tom Bramley | 169 | ½ | ½ | W | Misha Tyomkyn | |
| 6 | B | Gabor Sirokmany | e170 | 0 | 1 | W | Richard Lee | 176 |
| 7 | W | Ed Kernohan | 164 | 0 | 1 | B | Vedantha Kumar | 185 |
| 8 | W | Ole Bay-Petersen | 167 | ½ | ½ | B | Alex Gordon-Brown | 128 |
| 9 | B | Patrick Ribbands | 156 | 0 | 1 | W | Tariq Oozeerally | 183 |
| 10 | B | Michele Ligouri | 160 | 1 | 0 | W | Jan Sbierski | |
| 11 | W | Richard Newman | 151 | 1 | 0 | B | John Daugman | 162 |
| 12 | W | Colin Byrne | 153 | 0 | 1 | B | Matthew Burke | 150 |
| 13 | B | Dan Jackson | 127 | ½ | ½ | W | Martin Cheung | 156 |
| 14 | B | David Cattermole | 140 | ½ | ½ | W | James Lobo | 132 |
| 15 | W | Heather Burgess | 116 | 0 | 1 | B | Dmitry Chernobrov | |
| 16 | W | Leif Dixon | e130 | 1 | 0 | B | Julie Kourtseva | 132 |
| 17 | B | Alvin Gardner | 109 | 1 | 0 | W | Cyril Ng Lung Kit | |
| 18 | B | Vinodh Sankaranarayanan | e110 | 1 | 0 | W | Nardev Ramanathan | |
| 19 | W | Stan Bazyk | e120 | 0 | 1 | B | Kenneth Burns | |
| 20 | W | Lee Chapman | 100 | 0 | 1 | B | C Shneider | |
| 9 | 11 |
* = Elo